HISTORICAL PRICE LOOKUP
SymbolBBQ (Common Stock)
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $5.22 | 4,275 | 1:1 | $5.22 | $5.22 | $5.05 |
January 12, 2021 | $5.09 | 9,188 | 1:1 | $5.22 | $5.22 | $5.04 |
January 13, 2021 | $5.11 | 3,114 | 1:1 | $5.23 | $5.23 | $5.11 |
January 14, 2021 | $5.15 | 15,267 | 1:1 | $5.23 | $5.25 | $5.08 |
January 15, 2021 | $5.24 | 3,556 | 1:1 | $5.18 | $5.24 | $5.18 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.