HISTORICAL PRICE LOOKUP
SymbolBBQ (Common Stock)
Week of December 9, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 9, 2019 | $4.25 | 30,774 | 1:1 | $4.30 | $4.36 | $4.21 |
December 10, 2019 | $4.22 | 10,430 | 1:1 | $4.25 | $4.32 | $4.13 |
December 11, 2019 | $4.13 | 17,763 | 1:1 | $4.18 | $4.20 | $4.10 |
December 12, 2019 | $4.35 | 18,077 | 1:1 | $4.09 | $4.35 | $4.02 |
December 13, 2019 | $4.35 | 17,451 | 1:1 | $4.25 | $4.40 | $4.25 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.